How Many Marijuana Arrests in Alaska?

  1. Alaska Cannabis
  2. Alaska Marijuana Laws
  3. Marijuana Arrests in Alaska

Alaska Cannabis Arrests

The data shows marijuana-related arrests across the state of Alaska. Since 2012, there has been a steady decline:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 110 654 16.82% 23 177 12.99%
2021 54 389 13.88% 8 119 6.72%
2020 121 700 17.29% 19 117 16.24%
2019 256 935 27.38% 24 163 14.72%
2018 284 868 32.72% 31 178 17.42%
2017 247 824 29.98% 46 180 25.56%
2016 251 797 31.49% 23 209 11.00%
2015 308 959 32.12% 36 253 14.23%
2014 616 986 62.47% 36 211 17.06%
2013 757 1,135 66.70% 83 340 24.41%
2012 833 1,175 70.89% 80 375 21.33%

Source: Federal Bureau of Investigation