Alaska's medical cannabis program has experienced notable fluctuations in patient numbers. The peak was in 2015 with a total of nearly 2 thousand patients. However, by 2019, the number of patients had dramatically decreased to over 4 hundred. This significant decline highlights a major shift in the engagement and utilization of the medical cannabis program over these years.
| Year | >21 years old | <21 years old | Total | 
|---|---|---|---|
| 2019 | 391 | 13 | 404 | 
| 2018 | 597 | 23 | 620 | 
| 2017 | 1,026 | 28 | 1,054 | 
| 2016 | 1,064 | 20 | 1,084 | 
| 2015 | 1,739 | 34 | 1,773 | 
Source: Alaska Department of Health